
Standard Deoxidiser Catalysts
Standard Deoxidiser Catalysts
Precious Metal Catalysts for Industrial Gas Purification
Anco Catalysts Ltd supplies a range of standard deoxidiser catalysts for the purification of hydrogen-containing and oxygen-containing gas streams.
Our catalyst systems are designed for reliable industrial performance, consistent oxygen removal, and long operational life across a wide range of gas purification applications.
Purification of Hydrogen containing gases
| Type | Metal | Size(mm) | Density (Kg/L) | Application | Comments |
|---|---|---|---|---|---|
| D | 0.5% Pd | 3 Dia x 3 Cyl. | 1.1 | Removal of O2 | Historic choice |
| DS2 | 0.2% Pd | 2 to 5 Sph. | 1.0 | Removal of O2 | Standard choice for this application |
| DS3 | 0.3% Pd | 2 to 5 Sph. | 1.0 | Removal of O2 | Resistant to poisoning |
| DSL2 | 0.2% Pd | 2 to 5 Sph. | 0.8 | Removal of O2 | Most economic choice |
| DK | 0.5% Pd | 3 Dia x 3 Cyl | 1.1 | Removal of O2 | High crush strength Good resistance to dusting |
| E | 0.15% Ru | 3 Dia x 3 Cyl | 1.1 | Methanation of CO Removal of H2O2 | Historic choice |
Typical Applications
- Hydrogen purification systems
- Electrolyser purification systems
- Industrial gas production
- Refinery and synthesis gas systems
- Heat treatment atmospheres
Purification of Oxygen containing gases
Purification of Oxygen-Containing Gases
| Type | Metal | Size(mm) | Density (Kg/L) | Application | Comments |
|---|---|---|---|---|---|
| DSS3 | 0.3% Pd | 4 to 6 Sph. | 0.7 | Oxidation of methane and hydrocarbons | Low light-off temperature (300-350°C) |
| M | 0.5% Pt | 3 Dia x 3 Cyl | 1.1 | Removal of H2,CO and hydrocarbons | Historic choice |
| M3 | 0.3% Pt | 3 Dia x 3 Cyl | 1.1 | Removal of H2,CO and hydrocarbons | Competitive priceChoice if poisons present |
| MS2 | 0.2% Pt | 2 to 5 Sph. | 0.9 | Removal of H2,CO and hydrocarbons | Most economic choice |
| MSL15 | 0.15% Pt | 2 to 4 Sph. | 0.7 | Air purification | Competitive priceStandard choice for this application |
| DMS12 | 0.1% Pd / 0.2% Pt | 4 to 6 Sph. | 0.8 | Removal of H2 from electrolytic oxygen | Standard choice |
Catalyst Selection Support
Anco Catalysts Ltd can provide detailed technical guidance and operating data for all catalyst grades.
Information Available on Request
- Recommended catalyst quantity
- Recommended bed dimensions
- Pressure drop calculations
- Temperature rise data
- Outlet purity guarantees
- Price per kilogram
- Delivery information
Quality & Manufacturing Standards
Anco Catalysts Ltd operates to internationally recognised standards:
- ISO 9001 — Quality Management
- ISO 14001 — Environmental Management
- ISO 45001 — Occupational Health & Safety
Contact
For technical advice, catalyst selection support, or quotation requests: Anco Catalysts Ltd
Get the technical data you actually need
Join our mailing list for monthly updates on industrial trends, equipment maintenance tips, and regional market shifts. Direct to your inbox, no filler.















